Service Details:
| Type of Technology | CAD / CAM |
| Type of Service Provider | Individual Designer |
| Type of Service Contract | Project Based |
| Designing Software | CAD, DELCAM |
| Operating System | TECHNICAL |
| Service Location | Pune, Maharashtra |
Additional Information:
Service Details:
| Type of Technology | CAD / CAM |
| Type of Service Provider | Individual Designer |
| Type of Service Contract | Project Based |
| Designing Software | CAD, DELCAM |
| Operating System | TECHNICAL |
| Service Location | Pune, Maharashtra |
| software to be used | CAD,CAM |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Day |
| Type of Technology | CAD / CAM |
| Type of Service Provider | Individual Designer |
| Type of Service Contract | Project Based |
| Designing Software | POLYWORKS 2016 |
| Operating System | WINDOWS PRO 10 |
| Service Duration | Pune, Maharashtra |
| Accuracy | 10 To 25 Micron |
Additional Information:
Service Details:
| Type of Technology | CAD / CAM |
| Type of Service Provider | Individual Designer |
| Type of Service Contract | Project Based |
| Designing Software | CAD, DELCAM |
| Operating System | TECHNICAL |
| Service Location | Pune, Maharashtra |
Additional Information:
Service Details:
| Usage/Application | Industrial |
| Service Location | pune,maharashtra,all over india,overseas |
| Accuracy | 0.045 Micron |
| Probe Type | Hard Probe |
| Application/Usage | Industrial |
| Measuring Range | 1 Meter to 4.5 meter |
| Number of Machines | 3 |
| Rental Duration | 1 OR DAY OR MANY MORE DAYS |
| Brand Make | FARO |
Additional Information:
Service Details:
| Scanning Resolution | 0.6 TO 350 M |
| Scanner Type | Laser |
| Paper Size | CUSTOMIZE |
| Brand | FARO S 350 |
| Model Name/Number | FARO |
| Scanning Speed | 122,000 POINT PER SECOND |
| USB Support | Yes |
| Accuracy Mm | 1 MM +/- |
| Features | Any Colour Can Captured |
| Power Supply | 12 V |
| Daily Duty Cycle | 3 SHIFTS |
| Range | 350m Radial (700m Diameter) |
| Accuracy | 1mm |
| Speed | 9,76,000 points/s |
| In-built Camera | 165 MPixel HDR Camera |
| Field of View | 360H & 300V |
| Battery Life | 4.5 hrs Continuous Operation |
| Weight | 4.2kg |
| Sensors | Internal Compass, GPS+Glonass, Altimeter |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Hour |
| Service Duration | 2-3 Day |
| Type Of Technology | Laser ,Blue Light ,White Light |
| Service Type | Technical |
| Location | Pune, Maharashtra |
| Type Of Service Provider | Technical |
| Brand | GOM |
| Application | Industrial |
Additional Information:
Service Details:
| Frequency | Monthly |
| Type of Service Provider | Individual |
| Industry Type | Research & Development |
| Technology | Blue Light Scanning,White Light Scanning |
| Service Location | Pune, Maharashtra |
| Service Duration | 2-3 Days |
| Accuracy | 10 To 25 Micron |
Additional Information:
Service Details:
| Project Duration | 1 |
| Frequency | DAILY |
| Type of Service Provider | Company |
| Technology | CAD |
| Application | Industrial |
| Service Duration | 2-3 Days |
| Service Location | Pune, Maharashtra |
Additional Information:
Service Details:
| Frequency | Monthly |
| Type of Service Provider | Company |
| Industry Type | Research & Development |
| Technology | Blue Light Scanning,White Light Scanning |
| Service Location | Pune, Maharashtra |
| Service Duration | 2-3 Days |
Additional Information:
Service Details:
| Project Duration | 1 |
| Frequency | daily |
| Type of Service Provider | Company |
| Industry Type | Research & Development |
| Technology | Blue Light Scanning,White Light Scanning |
| Accuracy | 10 To 25 Micron |
Additional Information:
Service Details:
| Inspection Interval | Yearly |
| Mode of Report | Soft Copy, Hard Copy |
| Operation Type | Manual |
| Inspection Service For | Industrial |
| Inspection Method | Specific Instrumentation |
| Size (Feet) | 3.5 Meter |
| Location | Pune, Maharashtra aAnd All Over India |
| Response Time | Within 24 Hrs |
| Resolution (Milllimeter) | 80 Millimeter |
| Service Location | Pune, Maharashtra |
Additional Information:
Service Details:
| Project Duration | 1 |
| Frequency | DAILY |
| Type of Service Provider | Company |
| Service Location | Pune, Maharashtra |
| Service Type | Laser Scanning |
| Service Duration | 2-3 Days |
Additional Information:
Service Details:
| Industry Type | Manufacturing |
| Mode of Report | Soft Copy, Hard Copy |
| Operation Type | Manual |
| Inspection Method | Specific Instrumentation |
| Inspection Interval | Yearly |
| Response Time | Within 24 Hrs |
| Size (Feet) | 3.5 Meter |
| Resolution (Milllimeter) | 80 Millimeter |
| Inspection Service For | Machines |
| Application/Usage | Industrial |
| Service Location | Pune,Maharashtra |
| Service Type | Scanning |
| Service Duration | 2-3 Days |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Day |
| Frequency | daily |
| Type of Service Provider | Company |
| Industry Type | Research & Development |
| Technology | Blue Light Scanning,White Light Scanning |
| Type of Technology | CAD / CAM |
| Service Location | Pune, Maharashtra |
| Service Type | Laser Scanning |
| Accuracy | 10 To 25 Micron |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Hour |
| Industry | ALL INDUSTRY |
| Project Duration | 1 |
| Frequency | daily |
| Type of Service Provider | Company |
| Type Of Technology | Laser ,Blue Light ,White Light |
| End Use | End Product, Fitment Testing, Aesthetics, Functional Testing |
| Industry Type | Research & Development |
| Technology | Blue Light Scanning,White Light Scanning |
| Location | Pune,Maharashtra,All Over India |
| Brand | FARO,GOM, |
| Service Location | Pune, Maharashtra |
| Service Type | Laser Scanning |
| Service Duration | 2-3 Days |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Hour |
| Mode Of Service | Day |
| Skills / Qualification Required | NA |
| Project Duration | 1 |
| Type of Service Provider | Company |
| Technology | Blue Light Scanning,White Light Scanning |
| Industry Type | Warehouse |
| Accuracy | 10 To 25 Micron |
Additional Information:
Service Details:
| Service Duration | 2-3 Days |
| Type Of Technology | Laser ,Blue Light |
| Service Type | Technical |
| Location | Pune,Maharashtra,All Over India |
| Type Of Service Provider | 3D Scanning |
| Brand | FARO,GOM, |
| Service Location | Pune, Maharashtra |
Additional Information:
Service Details:
| Service Duration | 1-2 Days ( Terms & Condition Apply ) |
| Type Of Technology | Laser ,Blue Light |
| Pressure | Medium Pressure |
| Location | Pune,Maharashtra,All Over India |
| Type Of Service Provider | Technical |
| Brand | FARO,GOM, |
| Heat Resistance | Yes |
| Material | Aluminium Alloy |
| Type | Casting |
| Acuuracy | 10 to 25 Micron |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Hour |
| Service Duration | 1-2 Day |
| Type Of Technology | Laser ,Blue Light |
| Service Type | Technical |
| Location | Pune,Maharashtra,All Over India |
| Type Of Service Provider | Technical |
| Brand | FARO,GOM, |
| Accuracy | 10 To 25 Micron |
Additional Information:
Service Details:
| Minimum Order Quantity | 8 Hour |
| Model Name/Number | GOM SCAN 1 |
| Technique | Blue light Scanning |
| Interface Type | BLUE LIGHT |
| End Use | Inspection & For 3D Modeling |
| Color | Blue light |
| Service Location/City | Pan India |
| Industry | Engineering sector |
| Type Of Service Provider | Project Based |
| Field Of View | 400, 100 |
| Power Source | Single Phase |
| Is It Portable | Portable |
| Accuracy (mm) | 10 To 20 Micron |
| Scan Speed (RPM) | 3000000 mile Second |
| Weight (kg) | 8 Kg |
| Accuracy | 0.005-0.02mm |
| Service Location | Pune, Maharashtra |
| Service Duration | 2-3 Days |
| LOCATION | PUNE,MAHARASHTRA, ALL OVER INDIA |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Hour |
| Industry | ALL INDUSTRY |
| Service Duration | 2-3 Days |
| Type of Service Provider | Industrial Design Firm |
| End Use | End Product, Aesthetics, Fitment Testing, Functional Testing |
| Service Location | Pune, Maharashta |
| Accuracy | 10 To 25 Micron |
| Part Size to be Scan | up to 10 Meter |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Hour |
| Service Duration | 2-3 Days |
| Operating Range | 300 x 300 |
| Brand | jai ganesh |
| Field Of View | 300 x 300 |
| Service Location | Pune, Maharashtra |
| Service Type | 3D Scanning |
Service Details:
| Certified | ISO9001 |
| Service Duration | 2 Days |
| Type of Service Provider | Company |
| Brand | Faro, Gom |
| Location | Pune , Maharashtra |
| Service Type | 3D Scanning |
| Service Location | Pune, Maharashtra |
Additional Information:
Service Details:
| Equipments | Portable |
| Laser light | Blue laser light |
| DATA | Point cloude data is recived after scaning |
Service Details:
| Scanning | Blue light laser scaning |
| Output Formats & Deliverables | Point Clouds (.E57, .LAS), Mesh Models (.STL, .OBJ), CAD/BIM Models (.DWG, .IFC, .RVT), Inspection R |
| Measurement Speed & Efficiency | 1 million to 2 million points/second |
Service Details:
| Minimum Order Quantity | 1 Hour |
| Service Duration | 2-3 Days |
| Type Of Technology | Laser ,Blue Light |
| Service Type | Scanning |
| Location | Pune,Maharashtra,All Over India |
| Type Of Service Provider | Technical |
| Brand | FARO,GOM, |
| Service Location | Pune, Maharashtra |
| Material | Metal |
Additional Information:
Service Details:
| Service Duration | 2-3 Days |
| Type Of Technology | Laser ,Blue Light ,White Light |
| Service Type | Technical |
| Location | Pune,Maharashtra,All Over India |
| Type Of Service Provider | techni |
| Brand | FARO,GOM, |
| Service Location | Pune, Maharashtra |
| Accuracy | 10 To 25 Micron |
Additional Information:
Service Details:
| Dimension | up to 3 meter |
| Output Format | STL,PDF |
| Input Voltage | 1.2 A |
| Scan Rate | 500000/mile Second |
| Scanning Resolution | 500 x 500 x 500 |
| Power | Single Phase 1.2 A |
| Color | Blue |
| Brand | FARO |
| Image Sensor | 5 Mega piexels (CMOS) |
| Interface | USB2.0 |
| Power Source | Electric |
| Accuracy | 45 To 50 Micron |
Additional Information:
Service Details:
| Technology | Blue Light Scanning,White Light Scanning |
| Print Technology | Selective Laser Sintering (SLS) |
| Type of Service Provider | Project Based |
| Frequency | Monthly |
| Industry Type | Research & Development |
| Service Location | Pune, Maharashta |
| Service Duration | 2-3 Days |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Hour |
| Type Of Service Provider | Technical |
| Service Type | Technical |
| Type Of Technology | Laser ,Blue Light |
| Location | Pune,Maharashtra,All Over India |
| Service Duration | 2-3 Day |
| Brand | FARO,GOM |
| Service Location | Pune, Maharashtra |
| Usage | Industrial |
| Accuracy | 10 To 25 Micron |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Hour |
| Service Duration | 8 Hours Shift |
| Type Of Technology | Laser ,Blue Light |
| Service Type | Technical |
| Location | Pune,Maharashtra,All Over India |
| Type Of Service Provider | Technical |
| Brand | FARO,GOM, |
Additional Information:
Service Details:
| Accuracy | upto 0.020 mm |
| Sacning Rate | 4150000 measurements |
| Laser Class | Class II (eye Safe) |
| Output formats | .asc, .igs, .txt, .stl |
| Operating temperature range | -10 to 40 Degree Celcious |
Service Details:
| Minimum Order Quantity | 1 Hour |
| Accuracy | 0.015mm |
| Output formats | .asc, .igs, .txt, .stl |
| Depth of field | 925mm |
| Scanning rate | 4150000 |
| Ultrafast scanning | 34 blue laser lines |