Service Details:
| Service Duration | 2-3 Days |
| Graphic Size | 3D |
| Type Of Technology | FARO |
| Service Type | 3D Blue Light Scanning |
| Location | Pune ,Maharashtra all over india |
| Service Location | Pune, Maharashtra |
| Software to be used | CAD |
Additional Information:
Service Details:
| Service Duration | 2 Days |
| Graphic Size | 3D |
| Brand | Faro, Gom |
| Service Type | 3D Light Scanning |
| Location | Pune ,Maharashtra all over india |
| Service Location | Pune, Maharashtra |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Technique | Blue light Scanning |
| Accuracy (mm) | 10 To 20 Micron |
| Weight (kg) | 8 Kg |
| Scan Speed (RPM) | 3000000 mile Second |
| Color | Blue light |
| Is It Portable | Portable |
| Voltage | 220 V |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Single Phase |
| Technique | Blue light Scanning |
| Accuracy (mm) | 10 To 20 Micron |
| Weight (kg) | 8 Kg |
| Scan Speed (RPM) | 3000000 mile Second |
| Color | Blue light |
| Is It Portable | Portable |
| Single Scan Time | Less than 5 Sec |
| Accuracy | 0.005-0.02 mm |
| Spindle Layout | 3D Scanner |
Additional Information:
Service Details:
| Finished Product Delivery Type | Self Pick Up |
| Service Duration | 2 Days |
| Brand | Faro, Gom |
| Service Location | Pune, Maharashtra |
| Service Type | 3D |
| Software to be used | CAD |
Additional Information:
Service Details:
| Finished Product Delivery Type | Self Pick Up |
| Service Duration | 2-3 Days |
| Brand | Faro, Gom |
| Service Location | Pune, Maharashtra |
| Service Type | 3D Light Scanning |
| ACCURACY | 25 to 30 micron |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Hour |
| Operating Range | 300 x 300 |
| Brand | FARO,GOM |
| Field Of View | 50 X 50 & 300 x 300 & 500 X 500 |
| Measure Distance | 300 mm~400 mm |
| Usage | Commercial |
| Resolution | 2400dpi |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Hour |
| Service Duration | 2-3 Days |
| Type Of Technology | Laser ,Blue Light |
| Service Type | Scanning |
| Location | Pune,Maharashtra,All Over India |
| Type Of Service Provider | Technical |
| Brand | FARO,GOM, |
| Service Location | Pune, Maharashtra |
| Accuracy | 10 To 25 Micron |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Hour |
| Service Duration | 2-3 Days |
| Operating Range | 300 x 300 |
| Brand | FARO,GOM |
| Field Of View | 50 X 50 & 300 x 300 & 500 X 500 |
| Service Location | Pune, Maharashtra |
| Type of Technology | CAD / CAM |
Additional Information:
Service Details:
| Industry | Architecture Industry, Consumer Electronics, Automotive, Medical, Education, FMCG, Defense/Aerospace, Robotics |
| Brand | FARO,GOM |
| Technology | Blue Light Scanning,White Light Scanning |
| Field Of View | 50 X 50 & 300 x 300 & 500 X 500 |
| Industry Type | Research & Development |
| Type of Service Provider | Company |
| End Use | Functional Testing, Fitment Testing, End Product, Aesthetics |
| Service Location | Pune, Maharashta,All over india |
| Operating Range | 300 x 300 |
| Service Duration | 1day |
Service Details:
| Minimum Order Quantity | 1 Hour |
| Accuracy (mm) | 10 To 20 Micron |
| Technique | Blue light Scanning |
| Color | Blue light |
| Power Source | Single Phase |
| Is It Portable | Portable |
| Scan Speed (RPM) | 3000000 mile Second |
| Weight (kg) | 8 Kg |
| Measure Distance | 300 mm~400 mm |
| Image Resolution | 1280pixel 1024pixe |
| Scanning Time | Less than 5 Sec |
Additional Information: