Service Details:
Type of Technology | CAD / CAM |
Type of Service Provider | Individual Designer |
Type of Service Contract | Project Based |
Designing Software | CAD, DELCAM |
Operating System | TECHNICAL |
Service Location | Pune, Maharashtra |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Day |
Application/Usage | Industrial |
Volume | up to 80 Meters |
Inspection Method | Specific Instrumentation |
Mode of Report | Soft Copy, Hard Copy |
Industry Type | Manufacturing |
Inspection Interval | Yearly |
Inspection Service For | Machines |
Location | Pune ,Maharshtra,All over India |
Service Type | Technical inspection |
Response Time | Within 24 Hrs |
Type Of Operation | Inspection Services by Meteorology Instrument |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Day |
Service Location | pune,maharashtra,all over india,overseas |
Application/Usage | Industrial |
Number of Machines | 3 |
Rental Duration | 1 OR DAY OR MANY MORE DAYS |
Brand Make | FARO |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Day |
Frequency | daily |
Type of Service Provider | Company |
Industry Type | Research & Development |
Technology | Blue Light Scanning,White Light Scanning |
Type of Technology | CAD / CAM |
Service Location | Pune, Maharashtra |
Service Type | Laser Scanning |
Accuracy | 10 To 25 Micron |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Hour |
Industry | ALL INDUSTRY |
Project Duration | 1 |
Frequency | daily |
Type of Service Provider | Company |
Type Of Technology | Laser ,Blue Light ,White Light |
End Use | End Product, Aesthetics, Fitment Testing, Functional Testing |
Industry Type | Research & Development |
Technology | Blue Light Scanning,White Light Scanning |
Location | Pune,Maharashtra,All Over India |
Brand | FARO,GOM, |
Service Location | Pune, Maharashtra |
Service Type | Laser Scanning |
Service Duration | 2-3 Days |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Hour |
Project Duration | 1 |
Type of Service Provider | Company |
Technology | Blue Light Scanning,White Light Scanning |
Industry Type | Warehouse |
Accuracy | 10 To 25 Micron |
Additional Information:
2.8/5
Rated by 6 Users