Service Details:
Minimum Order Quantity | 1 Hour |
Quality Control Terminology | Touch Probe |
Location/City | Pune |
Issue To Be Inspected | Scanning and inspection of parts |
Service Type | rental |
Inspection Service For | All kinds of parts |
Industry Type | service |
Usage/Application | Industrial |
Scanner Type | LASER |
Brand | FARO |
Model | EDGE ARM,PLATINUM |
Application | Industrial |
Mode Of Report | Soft Copy, Hard Copy |
Operation Type | Manual |
Inspection Method | Specific Instrumentation |
Accuracy (%) | 40 MICRON |
Location | all over india |
Response Time | Within A hour |
Probe Type | 2 MM,3 MM, 6 MM |
Measuring Range (ft) | 3.5 METER |
Type Of Operation | CMM |
Power (HP) | 1.2 A |
Weight (kg) | 10 KG |
Size (mm) | 3.5 METER |
Power Supply | SINGLE PHASE |
Measurement | Any kind of parts |
Condition | New |
Service Duration | 2-3 Day |
Service Location | Pune, Maharashtra |
Full Dimensional Inspection (PPAP):
The Production Part Approval Process (PPAP) is required by automobile and industrial manufacturers to ensure the supplier is meeting product requirements before production begins.
Checking Fixtures and Gauges Calibration and Certification:
One aspect of Metrology is the checking fixtures, gauge calibration and certification. These fixtures need to be certified before production can begin, and certification must be done on a yearly basis at minimum.
Fixture and gauges are certified under ISO/IEC 17025:2005.
Additional Information:
Service Details:
Minimum Order Quantity | 1 Day |
Brand | FARO |
Service Location | Pune, Maharashtra |
Service Duration | 2-3 Days |
Service Type | Offline |
ACCURACY | 45 TO 50 MICRON |
Inspection Range | 3.5 Meter |
3D laser scanning, the process of converting physical objects into precise digital models, enables you to quickly and accurately capture your object's shape and geometries.
This process supplies you with a complete digital representation of your part to be used for reverse engineering, quality inspection or at any point of a typical manufacturing cycle.
For object scanning we use ATOS GOM Scanner and CMM LASER Scanner.
Advantages
Additional Information: