Service Details:
| Minimum Order Quantity | 1 Hour |
| Inspection Type | Faro Arm CMM |
| Scanner Type | LASER |
| Brand | FARO |
| Application | Industrial |
| Accuracy | 20 micron |
| Response Time | Within A hour |
| Issue To Be Inspected | Scanning and inspection of parts |
| Location/City | Pune |
| Quality Control Terminology | Touch Probe |
| Usage/Application | Industrial |
| Industry Type | service |
| Service Type | rental |
| Inspection Service For | All kinds of parts |
| Model | EDGE ARM,PLATINUM |
| Accuracy (%) | 40 MICRON |
| Probe Type | 2 MM,3 MM, 6 MM |
| Measuring Range (ft) | 3.5 METER |
| Power (HP) | 1.2 A |
| Weight (kg) | 10 KG |
| Inspection Method | Specific Instrumentation |
| Operation Type | Manual |
| Mode Of Report | Soft Copy, Hard Copy |
| Type Of Operation | CMM |
| Location | all over india |
| Size (mm) | 3.5 METER |
| Measurement | Any kind of parts |
| Power Supply | SINGLE PHASE |
| Condition | New |
| Service Duration | 2-3 Day |
| Service Location | Pune, Maharashtra |
Full Dimensional Inspection (PPAP):
The Production Part Approval Process (PPAP) is required by automobile and industrial manufacturers to ensure the supplier is meeting product requirements before production begins.
Checking Fixtures and Gauges Calibration and Certification:
One aspect of Metrology is the checking fixtures, gauge calibration and certification. These fixtures need to be certified before production can begin, and certification must be done on a yearly basis at minimum.
Fixture and gauges are certified under ISO/IEC 17025:2005.
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Scanner Type | Laser Line |
| Scan Rate | 50k pts/s |
| Point Spacing | 0.02 mm |
| Brand | FARO |
| Field Of View | 50 mm |
| ACCURACY | 45 TO 50 MICRON |
| Service Location | Pune, Maharashtra |
| Service Duration | 2-3 Days |
| Service Type | Offline |
| Inspection Range | 3.5 Meter |
3D laser scanning, the process of converting physical objects into precise digital models, enables you to quickly and accurately capture your object's shape and geometries.
This process supplies you with a complete digital representation of your part to be used for reverse engineering, quality inspection or at any point of a typical manufacturing cycle.
For object scanning we use ATOS GOM Scanner and CMM LASER Scanner.
Advantages
Additional Information: