Service Details:
| Service Location | pune,maharashtra,all over india,overseas |
| Brand/Model | FARO |
| Application/Usage | Industrial |
| Number of Machines | 3 |
| Rental Duration | <3 Months |
| Dimension | 3.5 meter |
Additional Information:
Service Details:
| Inspection Interval | Yearly |
| Mode of Report | Hard Copy, Soft Copy |
| Operation Type | Manual |
| Inspection Service For | Industrial |
| Inspection Method | Specific Instrumentation |
| Size (Feet) | 3.5 Meter |
| Location | Pune, Maharashtra aAnd All Over India |
| Response Time | Within 24 Hrs |
| Resolution (Milllimeter) | 80 Millimeter |
| Is It Need AMC | Need AMC |
| Service Location | Pune, Maharashtra |
Additional Information:
Service Details:
| Inspection Interval | Yearly |
| Mode of Report | Soft Copy, Hard Copy |
| Operation Type | Manual |
| Inspection Service For | Industrial |
| Inspection Method | Specific Instrumentation |
| Size (Feet) | 3.5 Meter |
| Location | Pune, Maharashtra aAnd All Over India |
| Response Time | Within 24 Hrs |
| Resolution (Milllimeter) | 80 Millimeter |
| Service Location | Pune, Maharashtra |
| Material | Metal |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Hour |
| Inspection Interval | Yearly |
| Mode of Report | Soft Copy, Hard Copy |
| Operation Type | Manual |
| Inspection Service For | Commercial |
| Inspection Method | Specific Instrumentation |
| Size (Feet) | 3.5 meter |
| Location | pune ,maharashtra,All over India |
| Response Time | within 24 Hrs |
| Resolution (Milllimeter) | 3.5 Meter |
| Service Location | Pune, Maharashtra |
Additional Information:
Service Details:
| Inspection Interval | Yearly |
| Mode of Report | Soft Copy, Hard Copy |
| Operation Type | Manual |
| Inspection Service For | Industrial |
| Inspection Method | Specific Instrumentation |
| Location | Pune, Maharashtra aAnd All Over India |
| Response Time | Within 24 Hrs |
| Resolution (Milllimeter) | 80 Millimeter |
| Service Location | Pune, Maharashtra |
Additional Information:
Service Details:
| Quality Control Terminology | CMM |
| Location | Pune, Maharashtra aAnd All Over India |
| Industry Type | Manufacturing |
| Mode of Report | Soft Copy, Hard Copy |
| Operation Type | Manual |
| Inspection Service For | Industrial |
| Inspection Method | Specific Instrumentation |
| Inspection Interval | Yearly |
| Response Time | Within 24 Hrs |
| Type Of Operation | TECHNICAL INSPECTION |
| Number of Units | 1 |
| Size (Feet) | 3.5 Meter |
| Resolution (Milllimeter) | 80 Millimeter |
| Application/Usage | Industrial |
| Service Location | Pune, Maharashtra |
| Type of Technology | CAM |
| ACCURACY | 45 TO 80 MICRON |
Additional Information: